Important Documents
Useful links
latest news and updates
Panchayati Raj Training Institute, Mashobra
Sr.No | Name of the Post (i.e. ERs/PRIs Functionaries ) | Types of Training | Duration of the Training |
1 | Panchayat Sahayaks | Departmental (including Double Entry System) | 15,7,13,45 days |
2. | Panchayat Secretaries/Sahayaks | Departmental | 47 days |
3. | Panchayat Auditors | Departmental | 45 days |
4. | Panchayat Inspectors and Sub-Inspectors | Departmental | 45 days |
5. | Pradhans/Up-Pradhans | Deptt. Training | 4/5/7 days |
6. | Member of Gram Panchayats | Deptt. Training | 3/4 days |
7. | Panchayat Samiti Members | Deptt. Training | 4/5 days |
8 | Zila Parishads Members | Deptt. Training | 4/5 days |
9 | Chairman and Vice-Chairman of Panchayat Samitis and Zila Parishads | Deptt. Training | 4/5 days |
10 | Pradhans/Up-Pradhans/Members/G.P.VAs | Scheme Specific | 4/5/7 days as per norms |
11 | Officials/Elected Representatives of PRIs | Basic/Advance Computer applications training Course e-Panchayat Applications & other web based and off-line softwares of MoPR , MoRD, State PR & RD training Course |
3/5/6/7 day days as per norms |